http://www.viclite.com

Home BLV  Page  1 2 3 4 5 6 7 8 9 10 Next>>   Stock Offer  Aquarium Lamps       Email Us 

Local prices are subject to 7% GST . Delivery can be arranged at a nominal fee. Please call 62922231 for rates.

Please email us for wholesale prices

         

BLV lamps (Germany)

EUROSTAR TITAN MR16    
 5.000h TITAN Quality    
Titanium Oxide Reflector - Longer lasting - No peeling or fading
Product Group BLV Part Number Lamp Description    Price
EUROSTAR TITAN MR16 (open - No front glass) - 5.000h average Life    
     
EUROSTAR TITAN (open) 181012 10W 12V GU5,3 51/21°
EUROSTAR TITAN (open) 187813 20W 12V GU5,3 51/12°
EUROSTAR TITAN (open) 187812 20W 12V GU5,3 51/24°
EUROSTAR TITAN (open) 187811 20W 12V GU5,3 51/36°
EUROSTAR TITAN (open) 187819 20W 12V GU5,3 51/60°
EUROSTAR TITAN (open) 185313 35W 12V GU5,3 51/12°
EUROSTAR TITAN (open) 185312 35W 12V GU5,3 51/24°
EUROSTAR TITAN (open) 185311 35W 12V GU5,3 51/36°
EUROSTAR TITAN (open) 185319 35W 12V GU5,3 51/60°
EUROSTAR TITAN (open) 189813 50W 12V GU5,3 51/12°
EUROSTAR TITAN (open) 189812 50W 12V GU5,3 51/24°
EUROSTAR TITAN (open) 189811 50W 12V GU5,3 51/36°
EUROSTAR TITAN (open) 189819 50W 12V GU5,3 51/60°
EUROSTAR TITAN (open) 188113 75W 12V GU5,3 51/12°
EUROSTAR TITAN (open) 188112 75W 12V GU5,3 51/24°
EUROSTAR TITAN (open) 188111 75W 12V GU5,3 51/36°
EUROSTAR TITAN (open) 188119 75W 12V GU5,3 51/60°
     
     
EUROSTAR TITAN MR16 (closed - With front glass) - 5.000h average Life
     
EUROSTAR TITAN (closed) 181052 10W 12V GU5,3 51/36°
EUROSTAR TITAN (closed) 187853 20W 12V GU5,3 51/36°
EUROSTAR TITAN (closed) 187852 20W 12V GU5,3 51/24°
EUROSTAR TITAN (closed) 187851 20W 12V GU5,3 51/36°
EUROSTAR TITAN (closed) 187859 20W 12V GU5,3 51/60°
EUROSTAR TITAN (closed) 185353 35W 12V GU5,3 51/12°
EUROSTAR TITAN (closed) 185352 35W 12V GU5,3 51/24°
EUROSTAR TITAN (closed) 185351 35W 12V GU5,3 51/36°
EUROSTAR TITAN (closed) 185359 35W 12V GU5,3 51/60°
EUROSTAR TITAN (closed) 189853 50W 12V GU5,3 51/12°
EUROSTAR TITAN (closed) 189852 50W 12V GU5,3 51/24°
EUROSTAR TITAN (closed) 189851 50W 12V GU5,3 51/36°
EUROSTAR TITAN (closed) 189859 50W 12V GU5,3 51/60°
EUROSTAR TITAN (closed) 188152 75W 12V GU5,3 51/24°
EUROSTAR TITAN (closed) 188151 75W 12V GU5,3 51/36°
EUROSTAR TITAN (closed) 188159 75W 12V GU5,3 51/60°
EUROSTAR TITAN (closed) 189951 100W 12 V GU5,3 51/36°
     
EUROSTAR MR11 TITAN - 35mm  
Dichroic coated MR11 TITAN Reflector    
Reduced heat to front - Long life    
     
EUROSTAR MR11 TITAN - 35mm (closed) - 4.000 hour average life
     
EUROSTAR 35mm MR11 116583 20W 12V GU4 35/10°  
EUROSTAR 35mm MR11 116581 20W 12V GU4 35/38°  
EUROSTAR 35mm MR11 115283 35W 12V GU4 35/10°  
EUROSTAR 35mm MR11         115281 35W 12V GU4 35/38°  

 

EUROSTAR Titan MR16 frosted    
 5.000h TITAN Quality    
Titanium Oxide Reflector - Frosted FG - Longer lasting - No peeling or fading
Product Group BLV Part Number Lamp Description  Price
EUROSTAR MR16 frosted (closed) - 5.000 hour average life  
     
EUROSTAR fr. (closed) 187883 20W 12V GU5,3 51/12°
EUROSTAR fr. (closed) 187882 20W 12V GU5,3 51/24°
EUROSTAR fr. (closed) 187881 20W 12V GU5,3 51/36°
EUROSTAR fr. (closed) 185383 35W 12V GU5,3 51/12°
EUROSTAR fr. (closed) 185382 35W 12V GU5,3 51/24°
EUROSTAR fr. (closed) 185381 35W 12V GU5,3 51/36°
EUROSTAR fr. (closed) 189883 50W 12V GU5,3 51/12°
EUROSTAR fr. (closed) 189882 50W 12V GU5,3 51/24°
EUROSTAR fr. (closed) 189881 50W 12V GU5,3 51/36°
EUROSTAR fr. (closed) 188183 75W 12V GU5,3 51/12°
EUROSTAR fr. (closed) 188182 75W 12V GU5,3 51/24°
EUROSTAR fr. (closed) 188181 75W 12V GU5,3 51/36°
     
REFLEKTO MR16 - Clear    
Aluminum coated MR16 Reflector    
Reduced heat to rear - For enclosed instalations
     
REFLEKTO MR16 Clear (closed) - 3.500 hour average life
     
REFLEKTO Clear (closed) 181552 10W 12V GU5,3 51/21°
REFLEKTO Clear (closed) 182053 20W 12V GU5,3 51/12
REFLEKTO Clear (closed) 182052 20W 12V GU5,3 51/24°
REFLEKTO Clear (closed) 182051 20W 12V GU5,3 51/36°
REFLEKTO Clear (closed) 182059 20W 12V GU5,3 51/60°
REFLEKTO Clear (closed) 183053 35W 12V GU5,3 51/12°
REFLEKTO Clear (closed) 183052 35W 12V GU5,3 51/24°
REFLEKTO Clear (closed) 183051 35W 12V GU5,3 51/36°
REFLEKTO Clear (closed) 183059 35W 12V GU5,3 51/60°
REFLEKTO Clear (closed) 185053 50W 12V GU5,3 51/12°
REFLEKTO Clear (closed) 185052 50W 12V GU5,3 51/24°
REFLEKTO Clear (closed) 185051 50W 12V GU5,3 51/36°
REFLEKTO Clear (closed) 185059 50W 12V GU5,3 51/60°
REFLEKTO MR11 - 35mm - Clear  
Aluminum coated MR11 Reflector
Reduced heat to rear - For enclosed instalations
     
REFLEKTO MR11 - 35mm Clear (closed) - 1.500 hour average life
     
REFLEKTO MR11 Clear (closed) 116053 20W 12V GU4 35/12° 
REFLEKTO MR11 Clear (closed) 116051 20W 12V GU4 35/36° 
REFLEKTO MR11 Clear (closed) 115053 35W 12V GU4 35/12° 
REFLEKTO MR11 Clear (closed) 115051 35W 12V GU4 35/36° 
REFLEKTO MR16 coloured    
Decorative colour coating - black & silver    
No peeling or fading colour coating - No backspill of light
Product Group BLV Part Number Lamp Description  Price
REFLEKTO coloured MR16 (closed) - black & silver - 3.500h average life  
     
REFLEKTO black 102151 20W 12V GU5,3 51/36°
REFLEKTO silver 102251 20W 12V GU5,3 51/36°
REFLEKTO black 103151 35W 12V GU5,3 51/36°
REFLEKTO silver 103251 35W 12V GU5,3 51/36°
REFLEKTO black 105152 50W 12V GU5,3 51/24°
REFLEKTO silver 105252 50W 12V GU5,3 51/24°
REFLEKTO black 105151 50W 12V GU5,3 51/36°
REFLEKTO silver 105251 50W 12V GU5,3 51/36°
REFLEKTO MR16 coloured / Frosted front glass
Decorative colour coating - black & silver - With frosted front glass
No peeling or fading colour coating - No backspill of light
REFLEKTO coloured MR16 (closed - Frosted front glass) - black & silver - 3.500h average life  
REFLEKTO black / frosted 102181 20W 12V GU5,3 51/36°
REFLEKTO black / frosted 103181 35W 12V GU5,3 51/36°
REFLEKTO black / frosted 105181 50W 12V GU5,3 51/36°
REFLEKTO silver / frosted 102281 20W 12V GU5,3 51/36°
REFLEKTO silver / frosted 103281 35W 12V GU5,3 51/36°
REFLEKTO silver / frosted 105281 50W 12V GU5,3 51/36°
REFLEKTO MR11 - 35mm  coloured
Decorative colour coating MR11 - 35mm - black & silver - Coloured Accents      
No peeling or fading colour coating - No backspill of light      
       
REFLEKTO coloured MR11 - 35mm (closed) - black & silver - 1.500h average life
       
REFLEKTO MR 11 black 116153 20W 12V GU4 35/12° 
REFLEKTO MR 11 silver 116453 20W 12V GU4 35/12° 
REFLEKTO MR 11 black 116151 20W 12V GU4 35/36° 
REFLEKTO MR 11 silver 116451 20W 12V GU4 35/36° 
REFLEKTO MR 11 black 115153 35W 12V GU4 35/12° 
REFLEKTO MR 11 silver 115453 35W 12V GU4 35/12° 
REFLEKTO MR 11 black 115151 35W 12V GU4 35/36° 
REFLEKTO MR 11 silver 115451 35W 12V GU4 35/36° 
SUPERLINE MR16    
Patented Designer reflector -  5.000h TITAN Quality    
Titanium Oxide Reflector - Longer lasting - No peeling or fading
 
Product Group BLV Part Number Lamp Description  Price
SUPERLINE MR16 (closed) - 5.000 hour average lifetime      
     
SUPERLINE MR16 (closed) 107852 20W 12V GU5,3 51/24°
SUPERLINE MR16 (closed) 107851 20W 12V GU5,3 51/36°
SUPERLINE MR16 (closed) 105352 35W 12V GU5,3 51/24°
SUPERLINE MR16 (closed) 105351 35W 12V GU5,3 51/36°
SUPERLINE MR16 (closed) 119852 50W 12V GU5,3 51/24°
SUPERLINE MR16 (closed) 119851 50W 12V GU5,3 51/36°
SUPERLINE MR16 (open) - Minimum Order Quantity - 500 pcs
ULTRALIFE MR16
10.000 hours average lifetime
Titanium Oxide Reflector - Longer lasting - No peeling or fading of dichroic coating
ULTRALIFE MR16 (closed) - 10.000 hour average lifetime    
         
ULTRALIFE MR16 (closed) 187251 20W 12V GU5,3 51/36°
ULTRALIFE MR16 (closed) 187252 20W 12V GU5,3 51/24°
ULTRALIFE MR16 (closed) 187352 35W 12V GU5,3 51/24°
ULTRALIFE MR16 (closed) 187351 35W 12V GU5,3 51/36°
ULTRALIFE MR16 (closed) 187359 35W 12V GU5,3 51/60°
ULTRALIFE MR16 (closed) 187053 50W 12V GU5,3 51/12°
ULTRALIFE MR16 (closed) 187052 50W 12V GU5,3 51/24°
ULTRALIFE MR16 (closed) 187051 50W 12V GU5,3 51/36°
ULTRALIFE MR16 (closed) 187059 50W 12V GU5,3 51/60°
     
WHITESTAR MR16
High colour temperature - 4.200 Kelvin to 6.500 Kelvin
5.000h TITAN Quality - Titanium Oxide Reflector - Longer lasting - No peeling or fading
 
WHITESTAR MR16 (closed) - High colour temperature - 5.000 hour average lifetime  
         
WHITESTAR MR16 181021 10W 12V GU5,3 51/36° 4200K
WHITESTAR MR16 185321 35W 12V GU5,3 51/36° 4200K
WHITESTAR MR16 185324 35W 12V GU5,3 51/36° 5300K
WHITESTAR MR16 189823 50W 12V GU5,3 51/12° 4700K
WHITESTAR MR16 189826 50W 12V GU5,3 51/12° 6500K
WHITESTAR MR16 189822 50W 12V GU5,3 51/24° 4200K
WHITESTAR MR16 189825 50W 12V GU5,3 51/24° 5300K
WHITESTAR MR16 189821 50W 12V GU5,3 51/36° 4200K
WHITESTAR MR16 189824 50W 12V GU5,3 51/36° 5300K
EUROSTAR MR16 24V
24V MR16 - Ideal for battery opperated applications - Space saving cable cross-sections
 
EUROSTAR 24V MR16 (closed) - Ideal for battery opperated applications  
       
EUROSTAR 24V MR16 182753 20W 24V GU5,3 51/12°
EUROSTAR 24V MR16 182751 20W 24V GU5,3 51/36°
EUROSTAR 24V MR16 185753 35W 24V GU5,3 51/12°
EUROSTAR 24V MR16 185752 35W 24V GU5,3 51/24°
EUROSTAR 24V MR16 185751 35W 24V GU5,3 51/36°
EUROSTAR 24V MR16 189653 50W 24V GU5,3 51/12°
EUROSTAR 24V MR16 189652 50W 24V GU5,3 51/24°
EUROSTAR 24V MR16 189651 50W 24V GU5,3 51/36°
EUROSTAR 24V MR16 188451 75W 24V GU5,3 51/36°

 

POPSTAR MR16    
Modern designer colours -  High Quality Dichroic Filter    
Titanium Oxide Reflector - Longer lasting - No fading of filter
 
Product Group BLV Part Number Lamp Description Price
POPSTAR MR16 (closed) - Modern designer colours - 4.000 hour average lifetime  
       
POPSTAR MR16 (closed) 180053 20W 12V GU5,3 51/12° yellow
POPSTAR MR16 (closed) 180153 20W 12V GU5,3 51/12° green
POPSTAR MR16 (closed) 180253 20W 12V GU5,3 51/12° red
POPSTAR MR16 (closed) 180353 20W 12V GU5,3 51/12° blue
POPSTAR MR16 (closed) 180453 20W 12V GU5,3 51/12° orange
POPSTAR MR16 (closed) 180553 20W 12V GU5,3 51/12° magenta
POPSTAR MR16 (closed) 183453 35W 12V GU5,3 51/12° yellow
POPSTAR MR16 (closed) 183553 35W 12V GU5,3 51/12° green
POPSTAR MR16 (closed) 183653 35W 12V GU5,3 51/12° red
POPSTAR MR16 (closed) 183753 35W 12V GU5,3 51/12° blue
POPSTAR MR16 (closed) 183853 35W 12V GU5,3 51/12° orange
POPSTAR MR16 (closed) 183953 35W 12V GU5,3 51/12° magenta
POPSTAR MR16 (closed) 186053 50W 12V GU5,3 51/12° yellow
POPSTAR MR16 (closed) 186153 50W 12V GU5,3 51/12° green
POPSTAR MR16 (closed) 186253 50W 12V GU5,3 51/12° red
POPSTAR MR16 (closed) 186353 50W 12V GU5,3 51/12° blue
POPSTAR MR16 (closed) 186453 50W 12V GU5,3 51/12° orange
POPSTAR MR16 (closed) 186553 50W 12V GU5,3 51/12° magenta
POPSTAR MR16 (closed) 186051 50W 12V GU5,3 51/36° yellow
POPSTAR MR16 (closed) 186151 50W 12V GU5,3 51/36° green
POPSTAR MR16 (closed) 186251 50W 12V GU5,3 51/36° red
POPSTAR MR16 (closed) 186351 50W 12V GU5,3 51/36° blue
POPSTAR MR16 (closed) 186451 50W 12V GU5,3 51/36° orange
POPSTAR MR16 (closed) 186551 50W 12V GU5,3 51/36° magenta
EUROSTAR Neodymium MR16
Special application in bakeries, florists and butcher shops
Titanium Oxide Reflector - Longer lasting - No peeling or fading
EUROSTAR Neodymium MR16 (closed) - bakeries, florists and butcher shops    
       
EUROSTAR Neody. MR16 187871 20W 12V GU5,3 51/36°
EUROSTAR Neody. MR16 189861 50W 12V GU5,3 51/36°
EUROSTAR Neody. MR16 189871 50W 12V GU5,3 51/36°
 
       
FIBRE OPTIC MR16
Fibre Optic application
Longer lifetime - Up to 4.000 hours
       
FIBRE OPTIC MR16 (open) - Fibre optic applications  
       
FIBRE OPTIC MR16 (open) 185392 35W 12V GU5,3 50/30°
FIBRE OPTIC MR16 (open) 189892 50W 12V GU5,3 50/30°
FIBRE OPTIC MR16 (open) 188192 75W 12V GU5,3 50/30°
FIBRE OPTIC MR16 (open) 189992 100W 12V GU5,3 50/30°

 

Halogen Pin-Type Base Lamps    
Low voltage Halogen Lamps    
High Luminous efficacy
 
Product Group BLV Part Number Lamp Description  Price
HALOGEN PIN TYPE LAMPS      
       
HALOGEN PIN TYPE 163920 20W  6V G4         
HALOGEN PIN TYPE 115950 20W 6V G4 (non UVP)  
HALOGEN PIN TYPE 161310 55W 24V G6,35      
HALOGEN PIN TYPE 106710 150W 42V G6,35      
HALOGEN PIN TYPE 116820 250W 24V GY6.35-33  
HALOGEN PIN TYPE 119010 12V 35W G5,3         
HALOGEN PIN TYPE 164010 23,5W 3,33A G4       
HALOGEN PIN TYPE 115615 24V 100W GY9,5       
HALOGEN PIN TYPE 104530 5W  12V G4        
HALOGEN PIN TYPE 116910 10W  6V G4         
HALOGEN PIN TYPE 104630 10W 12V G4         
HALOGEN PIN TYPE 115320 20W  12V G4        
HALOGEN PIN TYPE 107130 20W  12V GY6,35    
HALOGEN PIN TYPE 115910 20W  6V G4         
HALOGEN PIN TYPE 163910 20W  6V G4         
HALOGEN PIN TYPE 115330 20W 12V G4         
HALOGEN PIN TYPE 107530 35W  12V G4        
HALOGEN PIN TYPE 104310 35W  12V GY6,35    
HALOGEN PIN TYPE 104318 35W  12V GY6,35    
HALOGEN PIN TYPE 104330 35W  12V GY6,35    
HALOGEN PIN TYPE 115510 50W  12V GY6,35    
HALOGEN PIN TYPE 115520 50W  12V GY6,35    
HALOGEN PIN TYPE 115530 50W  12V GY6,35    
HALOGEN PIN TYPE 115518 50W 12V GY6,35 (frosted)  
HALOGEN PIN TYPE 104730 75W  12V GY6,35    
HALOGEN PIN TYPE 115610 100W  24V GY6,35    
HALOGEN PIN TYPE 116210 100W 12V GY6,35     
HALOGEN PIN TYPE 116230 100W 12V GY6,35     
HALOGEN PIN TYPE 115318 20W 12V G4 (frosted)         
PLEASE SEE CURRENT BLV CATALOGUE FOR MORE DETAILS ON BI-PIN LAMPS
           
Highpin G9 Base Mains Voltage Lamps    
Mains Voltage G9 Base Halogen Lamps    
High Luminous efficacy
 
HIGHPIN G9 BASE LAMPS        
           
HIGHPIN 40W G9 124001 40W 230V G9 (frosted) 2800 K
HIGHPIN 60W G9 126001 60W 230V G9 (frosted) 2800 K

 

HALOGEN FLOODLIGHT LAMPS    
   
High Luminous efficacy - Floodlighting
 
Product Group BLV Part Number Lamp Description  Price
HALOGEN FLOODLIGHT LAMPS - J-LAMPS    
       
 60W  240V R7s      112601   60W 240V R7s       
 100W  120V R7s  113403  100W     120V R7s   
 100W  120V R7s  113503  100W     120V R7s   
 100W  230 R7s       113402  100W 230 R7s        
 100W  230V R7s      113502  100W 230V R7s       
 150W  120V R7s  113603  150W     120V R7s   
 150W  120V R7s  113703  150W     120V R7s   
 150W  240V R7s     113604  150W /240V R7s      
 150W  240V R7s     113701  150W /240V R7s      
 150W 240V R7s     113704  150W /240V R7s      
 150W  230V R7s      113602  150W 230V R7s       
 150W  240V R7s      113601  150W 240V R7s       
 150W  230V R7s      113702  150W/230V R7s       
 200W  120V R7s    100403  200W / 120V R7s     
 200W  120V R7s    113803  200W / 120V R7s     
 200W  230V R7s    100402  200W / 230V R7s     
 200W  230V R7s     113802  200W /230V R7s      
 200W  240V R7s     100401  200W /240V R7s      
 200W  240V R7s     100404  200W /240V R7s      
 200W  240V R7s     113801  200W /240V R7s      
 250W  120V R7s    112303  250W / 120V R7s     
 250W  120V R7s    113903  250W / 120V R7s     
 250W  240V R7s    113901  250W / 240V R7s     
 250W 230V R7s     112302  250W /230V R7s      
 250W 240V R7s     112301  250W /240V R7s      
 300W  120V R7s    100103  300W / 120V R7s     
 300W  230V R7s    100102  300W / 230V R7s     
 300W  240V R7s    100101  300W / 240V R7s     
 300W  240V R7s    100104  300W / 240V R7s     
 400W  42V R7s  114001  400W      42V R7s   
 400W  230V R7s  114102  400W     230V R7s   
 500W  240V R7s  111601  500W     240V R7s   
 500W  120V R7s    100303  500W / 120V R7s     
 500W  230V R7s    100302  500W / 230V R7s     
 500W  240V R7s    100304  500W / 240V R7s     
 500W  240V R7s     100301  500W /240V R7s      
 500W  230/240V R7s  100305  500W 230/240V R7s   
 750W  120V  R7s    111103  750W  120V  R7s     
 750W  230V R7s    111102  750W / 230V R7s     
 750W  240V R7s   

111101

 750W / 240V R7s     

 

HIGHLINE GU10 / GZ10    
Mains Voltage 230V Halogen Reflector Lamps - High Quality    
GU10 / GZ10 BASE
 
Product Group BLV Part Number Lamp Description  Price
HIGHLINE GU10/GZ10 - Line Voltage Halogen Lamps - German Quality    
       
HIGHLINE GU10 103172 50W 230V GU10 53/35°  
HIGHLINE GZ10 103672 50W 230V GZ10 53/35°  
       
HIGHLINE REFLEKTO COLOURED GU10  
Mains Voltage 230V Halogen Reflector Lamps Decorative colour coating black & silver  
No peeling or fading colour coating - No backspill of light - GU10 BASE
 
HIGHLINE GU10/GZ10 coloured - Coloured Line Voltage Halogen Lamps - black and silver
       
HIGHLINE GU10 black 106151 50W 230V GU10 53/35°
HIGHLINE GU10 silver 106451 50W 230V GU10 53/35°
     
       
POPLINE  GU10
Mains Voltage 230V Halogen Reflector Lamps - Modern designer colours
High Quality Dichroic Filter - Longer lasting - No pealing or fading
POPLINE GU10 - Line Voltage Halogen Lamps with coloured front glass  
         
POPLINE GU10 yellow 103751 50W 230V GU10 53/35°
POPLINE GU10 green 103851 50W 230V GU10 53/35°
POPLINE GU10 red 103951 50W 230V GU10 53/35°
POPLINE GU10 blue 104051 50W 230V GU10 53/35°
POPLINE GU10 orange 104151 50W 230V GU10 53/35°
POPLINE GU10 magenta 104251 50W 230V GU10 53/35°
         
         
PAR Lamps E27
Mains Voltage 230V Halogen Reflector Lamps
 
PAR LAMPS E27 230V        
         
PAR 20 103041 50W 230V E27 10°  
PAR 20 103042 50W 230V E27 25°  
PAR 30 103032 75W 230V E27 10°  
PAR 30 103034 75W 230V E27 30°  
PAR 30 103033 100W 230V E27 10°  
PAR 30 103031 100W 230V E27 30°  
HITLITE    
Double Ended Metal-Halide Lamps - Rx7s Base    
BLV Exclusive Colour Temperatures - Long lasting - 10.000h Average Life
 
Product Group BLV Part Number Lamp Description    Price
HITLITE - Double Ended Metal-Halide Lamps - 10.000 hours    
       
HITLITE - DE 70W ww 220704 HIT - DE 70W - 3200K  
HITLITE - DE 70W bw 220904 HIT - DE 70W - 3500K
HITLITE - DE 70W dw 220604 HIT - DE 70W - 5200K
HITLITE - DE 150W ww * 221404 HIT - DE 150W - 3200K
HITLITE - DE 150W bw 221604 HIT - DE 150W - 3500K
HITLITE - DE 150W dw 221704 HIT - DE 150W - 5200K
HITLITE - DE 250W bw 222304 HIT - DE 250W - 3500K
* HITLITE - DE 150W ww - 6.000 h avg. life    
       
HIT-ULTRALIFE 
Double Ended Metal-Halide Lamps - Rx7s Base
Improved Long Average Lifetime - 15.000 hours
HIT-ULTRALIFE - Double Ended Metal-Halide Lamp - 15.000 hours  
     
ULTRALIFE - DE 70W nw 220804 HIT - DE 70W - 4200K
ULTRALIFE - DE 150W nw 221504 HIT - DE 150W - 4200K
ULTRALIFE - DE 250W nw 222204 HIT - DE 250W - 4200K
     
 
TOPSPOT G12 & G8,5
Single Ended Metal-Halide Lamps
Compact G12 & G8,5 Base - Axial Burner - 30% Higher Fixture Efficacy
         
TOPSPOT G12 - Single Ended Metal Halide Lamps    
       
TOPSPOT HIT-35 nw G12 226312 HIT-35 nw G12 - 4200K
TOPSPOT HIT-35 nw G8,5 226332 HIT-35 nw G8,5 - 4200K
TOPSPOT HIT-70s ww G12 226011 HIT-70s ww G12 - 3000K
TOPSPOT HIT-70s nw G12 226012 HIT-70s nw G12 - 4200K
TOPSPOT HIT-70s dw G12 226013 HIT-70s dw G12 - 5200K
TOPSPOT HIT-70 ww G12 226001 HIT-70 ww G12 - 3000K
TOPSPOT HIT-70 nw G12 226002 HIT-70 nw G12 - 4200K
TOPSPOT HIT-150 ww G12 226221 HIT-150 ww G12 - 3000K
TOPSPOT HIT-150 nw G12 226222 HIT-150 nw G12 - 4200K
TOPSPOT HIT-150 dw G12 226223 HIT-150 dw G12 - 5200K
TOPSPOT E27
Shrouded Single Ended Metal-Halide Lamps - For use in Open Fixtures
Compact E27 Base - Axial Burner - 30% Higher Fixture Efficacy
       
TOPSPOT E27 - Shrouded Single Ended Metal Halide Lamps  
     
HIT-P 70 ww E27 225005 HIT-P 70 E27 - 3000K
HIT-P 70 nw E27 225006 HIT-P 70 E27 - 4200K
CERAMIC - HITLITE Rx7s    
Double Ended Ceramic Metal-Halide Lamps - Rx7s Base    
Excelent Colour Rendering - Stable Colour Temperatures - High CRI
 
Product Group BLV Part Number Lamp Description  Price
C - HITLITE - Double Ended Metal-Halide Lamps    
       
C-HITLITE - DE 70W ww 220714 C-HIT - DE 70W - 3000K  
C-HITLITE - DE 70W nw 220814 C-HIT - DE 70W - 4200K  
C-HITLITE - DE 150W ww 221414 C-HIT - DE 150W - 3000K  
C-HITLITE - DE 150W nw 221514 C-HIT - DE 150W - 4200K  
       
CERAMIC - TOPSPOT G12
Single Ended Ceramic Metal-Halide Lamps - G12 Base
Excelent Colour Rendering - Stable Colour Temperatures - High CRI
           
C - TOPSPOT G12 - Single Ended Metal Halide Lamps      
         
C-TOPSPOT 35W ww G12 226521 C-TOPSPOT 35W - 3000K  
C-TOPSPOT 70W ww G12 226621 C-TOPSPOT 70W - 3000K  
C-TOPSPOT 70W nw G12 226622 C-TOPSPOT 70W - 4200K  
C-TOPSPOT 150W ww G12 226721 C-TOPSPOT 150W - 3000K  
C-TOPSPOT 150W nw G12 226722 C-TOPSPOT 150W - 4200K  

 

TOPLITE 70W / 100W / 150W    
Single Ended Metal-Halide Lamps - E27 Base    
BLV Exclusive Colour Temperatures - Long Lifetime
 
Product Group BLV Part Number Lamp Description  Price
TOPLITE - Single Ended Metal-Halide Lamps  70W / 100W / 150W for Closed Fixtures  
       
HIE 70 ww E27 cl 223110 HIE 70W 3200K E27 clear  
HIE 70 ww E27 co 223160 HIE 70W 3200K E27 coated  
HIE 70 bw E27 cl 223130 HIE 70W 3600K E27 clear
HIE 70 bw E27 co 223180 HIE 70W 3600K E27 coated
HIE 70 nw E27 cl 223100 HIE 70W 4200K E27 clear
HIE 70 nw E27 co 223150 HIE 70W 4200K E27 coated  
HIE 100 ww E27 cl 223210 HIE 100W 3200K E27 clear  
HIE 100 ww E27 co 223260 HIE 100W 3200K E27 coated  
HIE 100 nw E27 cl 223200 HIE 100W 4200K E27 clear  
HIE 100 nw E27 co 223250 HIE 100W 4200K E27 coated  
HIE 150 ww E27 cl 223310 HIE 150W 3200K E27 clear  
HIE 150 ww E27 co 223360 HIE 150W 3200K E27 coated  
HIE 150 nw E27 cl 223300 HIE 150W 4200K E27 clear  
HIE 150 nw E27 co 223350 HIE 150W 3200K E27 coated  
Closed Fixture Rated
       
       
TOPLITE Shroud 70W / 100W / 150W    
Shrouded Single Ended Metal-Halide Lamps - E27 Base  
Shroud Lamps - Open Fixture Rated - Long Lifetime
TOPLITE Shroud - Single Ended Metal-Halide Lamps  70W / 100W / 150W for Open Fixtures  
       
HIE-P 70 ww E27 cl 223610 HIE-P 70W 3200K E27 clear  
HIE-P 70 ww E27 co 223660 HIE-P 70W 3200K E27 coated  
HIE-P 70 nw E27 cl 223600 HIE-P 70W 4200K E27 clear  
HIE-P 70 nw E27 co 223650 HIE-P 70W 4200K E27 coated  
HIE-P 100 ww E27 cl 223710 HIE-P 100W 3200K E27 clear  
HIE-P 100 ww E27 co 223760 HIE-P 100W 3200K E27 coated  
HIE-P 100 nw E27 cl 223700 HIE-P 100W 4200K E27 clear  
HIE-P 100 nw E27 co 223750 HIE-P 100W 4200K E27 coated  
HIE-P 150 ww E27 cl 223810 HIE-P 150W 3200K E27 clear  
HIE-P 150 ww E27 co 223860 HIE-P 150W 3200K E27 coated  
HIE-P 150 nw E27 cl 223800 HIE-P 150W 4200K E27 clear  
HIE-P 150 nw E27 co 223850 HIE-P 150W 3200K E27 coated  
Open Fixture Rated
         
         
TOPLITE 250W / 400W
Single Ended Metal-Halide Lamps - E40 Base
High Fixture efficacy - Suitable for HPS ballasts
         
TOPLITE 250W / 400W - Single Ended Metal Halide Lamps    
       
HIE 250 nw E40 co 223451 HIE 250W 3700K E40 coated  
HIE 250 dw E40 co 223471 HIE 250W 5200K E40 coated  
HIE 400 nw E40 co 223551 HIE 400W 3700K E40 coated  
HIE 400 dw E40 co 223571 HIE 400W 5200K E40 coated  
TOPFLOOD E40    
Single Ended Metal-Halide Lamps - E40 Base    
High Fixture efficacy - Suitable for HPS ballasts - Long Lifetime
 
Product Group BLV Part Number Lamp Description    Price
TOPFLOOD - Single Ended Metal-Halide Lamp  250W / 400W / 1000W    
       
TOPFLOOD 150W nw E40 227901 HIT 150W 4200K E40 (HPS Retrofit)  
TOPFLOOD 250W nw E40 227001 HIT 250W 4200K E40  
TOPFLOOD 250W dw E40 227011 HIT 250W 5200K E40  
TOPFLOOD 400W nw E40 227101 HIT 400W 4200K E40  
TOPFLOOD 400W dw E40 227111 HIT 400W 5200K E40  
TOPFLOOD 1000W nw E40 227311 HIT 1000W 6000K E40  
 
           
HIT-DE 2000          
High Power - Double Ended Metal-Halide Lamps          
High Fixture efficacy - Sports and Stadium Lighting          
           
TOPFLOOD - Double Ended Metal-Halide Lamp  2000W      
         
HIT-DE 2000W 131200 HIT-DE 2000W 6600K (cable)  
         
         
         
HIGH-PRESSURE SODIUM LAMPS  
Economic Flood Lighting - 20.000 Hours Average Lifetime  
HPS Lamps - Double Ended      
         
HST-DE 150 211501 NAH-TR150W RX7s       
HST-DE 150 211203 NAH-TS150W Fc2        
HST-DE 250 212203 NAH-TS250W Fc2        
